18-23531716-GTTTT-GTTTTTT
Variant summary
Our verdict is Uncertain significance. The variant received 2 ACMG points: 2P and 0B. PM2
The NM_000271.5(NPC1):c.*484_*485dupAA variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_000271.5 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_000271.5. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NPC1 | NM_000271.5 | MANE Select | c.*484_*485dupAA | 3_prime_UTR | Exon 25 of 25 | NP_000262.2 | O15118-1 | ||
| RMC1 | NM_013326.5 | MANE Select | c.*18_*19dupTT | 3_prime_UTR | Exon 20 of 20 | NP_037458.3 | |||
| RMC1 | NM_001318709.1 | c.*18_*19dupTT | 3_prime_UTR | Exon 18 of 18 | NP_001305638.1 | B7Z3Q1 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NPC1 | ENST00000269228.10 | TSL:1 MANE Select | c.*484_*485dupAA | 3_prime_UTR | Exon 25 of 25 | ENSP00000269228.4 | O15118-1 | ||
| RMC1 | ENST00000269221.8 | TSL:1 MANE Select | c.*18_*19dupTT | 3_prime_UTR | Exon 20 of 20 | ENSP00000269221.2 | Q96DM3 | ||
| RMC1 | ENST00000590868.5 | TSL:2 | c.*18_*19dupTT | 3_prime_UTR | Exon 18 of 18 | ENSP00000467007.1 | K7ENL9 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 31
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at