6-33065245-A-C
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_033554.4(HLA-DPA1):c.*115T>G variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_033554.4 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_033554.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| HLA-DPA1 | NM_033554.4 | MANE Select | c.*115T>G | 3_prime_UTR | Exon 5 of 5 | NP_291032.2 | |||
| HLA-DPA1 | NM_001242524.2 | c.*115T>G | 3_prime_UTR | Exon 6 of 6 | NP_001229453.1 | ||||
| HLA-DPA1 | NM_001242525.2 | c.*115T>G | 3_prime_UTR | Exon 6 of 6 | NP_001229454.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| HLA-DPA1 | ENST00000692443.1 | MANE Select | c.*115T>G | 3_prime_UTR | Exon 5 of 5 | ENSP00000509163.1 | |||
| HLA-DPA1 | ENST00000479107.1 | TSL:6 | n.4787T>G | non_coding_transcript_exon | Exon 2 of 2 | ||||
| HLA-DPA1 | ENST00000419277.5 | TSL:6 | c.*115T>G | 3_prime_UTR | Exon 6 of 6 | ENSP00000393566.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at