NM_005228.5:c.*4654G>C
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_005228.5(EGFR):c.*4654G>C variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_005228.5 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_005228.5. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| EGFR | NM_005228.5 | MANE Select | c.*4654G>C | 3_prime_UTR | Exon 28 of 28 | NP_005219.2 | |||
| EGFR | NM_001346899.2 | c.*4654G>C | 3_prime_UTR | Exon 27 of 27 | NP_001333828.1 | ||||
| EGFR | NM_001346900.2 | c.*4654G>C | 3_prime_UTR | Exon 28 of 28 | NP_001333829.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| EGFR | ENST00000275493.7 | TSL:1 MANE Select | c.*4654G>C | 3_prime_UTR | Exon 28 of 28 | ENSP00000275493.2 | |||
| EGFR | ENST00000450046.2 | TSL:4 | c.*4654G>C | 3_prime_UTR | Exon 28 of 28 | ENSP00000413354.2 | |||
| EGFR-AS1 | ENST00000836806.1 | n.207+2492C>G | intron | N/A |
Frequencies
GnomAD3 genomes Cov.: 33
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 33
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at