chr13-42127463-A-C
Variant summary
Our verdict is Uncertain significance. Variant got 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_178009.5(DGKH):c.193A>C(p.Thr65Pro) variant causes a missense, splice region change involving the alteration of a conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. 3/3 splice prediction tools predict no significant impact on normal splicing. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_178009.5 missense, splice_region
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Uncertain_significance. Variant got 0 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | UniProt |
---|---|---|---|---|---|---|---|
DGKH | NM_178009.5 | c.193A>C | p.Thr65Pro | missense_variant, splice_region_variant | 2/30 | ENST00000337343.9 | |
DGKH | NM_001204504.3 | c.193A>C | p.Thr65Pro | missense_variant, splice_region_variant | 3/30 | ||
DGKH | NM_152910.6 | c.193A>C | p.Thr65Pro | missense_variant, splice_region_variant | 2/29 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | TSL | MANE | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|
DGKH | ENST00000337343.9 | c.193A>C | p.Thr65Pro | missense_variant, splice_region_variant | 2/30 | 1 | NM_178009.5 | P1 | |
DGKH | ENST00000261491.9 | c.193A>C | p.Thr65Pro | missense_variant, splice_region_variant | 2/29 | 1 | |||
DGKH | ENST00000379274.6 | c.193A>C | p.Thr65Pro | missense_variant, splice_region_variant | 3/30 | 2 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 29
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at