chr18-58865588-C-A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001375912.1(ZNF532):c.-18+9C>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001375912.1 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001375912.1. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| ZNF532 | NM_001375912.1 | MANE Select | c.-18+9C>A | intron | N/A | NP_001362841.1 | |||
| ZNF532 | NM_001318726.2 | c.-18+9C>A | intron | N/A | NP_001305655.1 | ||||
| ZNF532 | NM_001318727.2 | c.-18+9C>A | intron | N/A | NP_001305656.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| ZNF532 | ENST00000591808.6 | TSL:1 MANE Select | c.-18+9C>A | intron | N/A | ENSP00000468238.1 | |||
| ZNF532 | ENST00000336078.8 | TSL:1 | c.-18+9C>A | intron | N/A | ENSP00000338217.4 | |||
| ZNF532 | ENST00000591083.5 | TSL:1 | c.-18+9C>A | intron | N/A | ENSP00000468532.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at