chr9-79695983-T-G
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_007005.6(TLE4):c.610-8800T>G variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_007005.6 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_007005.6. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| TLE4 | NM_007005.6 | MANE Select | c.610-8800T>G | intron | N/A | NP_008936.2 | |||
| TLE4 | NM_001282748.2 | c.610-8800T>G | intron | N/A | NP_001269677.1 | ||||
| TLE4 | NM_001351541.2 | c.649-8800T>G | intron | N/A | NP_001338470.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| TLE4 | ENST00000376552.8 | TSL:1 MANE Select | c.610-8800T>G | intron | N/A | ENSP00000365735.2 | |||
| TLE4 | ENST00000376537.8 | TSL:1 | c.610-8800T>G | intron | N/A | ENSP00000365720.4 | |||
| TLE4 | ENST00000376544.7 | TSL:1 | c.610-8800T>G | intron | N/A | ENSP00000365727.4 |
Frequencies
GnomAD3 genomes Cov.: 30
GnomAD4 genome Cov.: 30
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at