IGSF22
Basic information
Region (hg38): 11:18704312-18726230
Links
Phenotypes
GenCC
Source:
ClinVar
This is a list of variants' phenotypes submitted to
- not_specified (184 variants)
- not_provided (4 variants)
Variants pathogenicity by type
Statistics on ClinVar variants can assist in determining whether a specific variant type in the IGSF22 gene is commonly pathogenic or not. These statistics are base on transcript: NM_000173588.4. Only rare variants are included in the table.
In the table, we include only reliable ClinVar variants with their consequences to MANE Select, Mane Plus Clinical transcripts, or transcripts with TSL equals 1. Click the count to view the source variants.
Warning: slight differences between displayed counts and the number of variants in ClinVar may occur, primarily due to (1) the application of a different transcript and/or consequence by our variant effect predictor or (2) differences in clinical significance: we classify Benign/Likely benign variants as Likely benign and Pathogenic/Likely pathogenic variants as Likely pathogenic.
| Effect | PathogenicP | Likely pathogenicLP | VUSVUS | Likely benignLB | BenignB | Sum |
|---|---|---|---|---|---|---|
| synonymous | 0 | |||||
| missense | 181 | 187 | ||||
| nonsense | 0 | |||||
| start loss | 0 | |||||
| frameshift | 0 | |||||
| splice donor/acceptor (+/-2bp) | 0 | |||||
| Total | 0 | 0 | 181 | 5 | 1 |
GnomAD
Source:
| Gene | Type | Bio Type | Transcript | Coding Exons | Length |
|---|---|---|---|---|---|
| IGSF22 | protein_coding | protein_coding | ENST00000513874 | 22 | 21926 |
| pLI Probability LOF Intolerant | pRec Probability LOF Recessive | Individuals with no LOFs | Individuals with Homozygous LOFs | Individuals with Heterozygous LOFs | Defined | p |
|---|---|---|---|---|---|---|
| 3.96e-41 | 3.74e-7 | 124415 | 1 | 691 | 125107 | 0.00277 |
| Z-Score | Observed | Expected | Observed/Expected | Mutation Rate | Total Possible in Transcript | |
|---|---|---|---|---|---|---|
| Missense | 1.20 | 688 | 782 | 0.880 | 0.0000457 | 8711 |
| Missense in Polyphen | 136 | 189.3 | 0.71842 | 2406 | ||
| Synonymous | 3.33 | 243 | 319 | 0.763 | 0.0000199 | 2617 |
| Loss of Function | -0.375 | 60 | 56.9 | 1.05 | 0.00000306 | 667 |
LoF frequencies by population
| Ethnicity | Sum of pLOFs | p |
|---|---|---|
| African & African-American | 0.00408 | 0.00401 |
| Ashkenazi Jewish | 0.00 | 0.00 |
| East Asian | 0.00184 | 0.00184 |
| Finnish | 0.000371 | 0.000371 |
| European (Non-Finnish) | 0.00464 | 0.00462 |
| Middle Eastern | 0.00184 | 0.00184 |
| South Asian | 0.000985 | 0.000981 |
| Other | 0.00248 | 0.00246 |
dbNSFP
Source:
Intolerance Scores
- loftool
- 0.984
- rvis_EVS
- 3.99
- rvis_percentile_EVS
- 99.66
Haploinsufficiency Scores
- pHI
- 0.168
- hipred
- N
- hipred_score
- 0.170
- ghis
- 0.406
Essentials
- essential_gene_CRISPR
- N
- essential_gene_CRISPR2
- N
- essential_gene_gene_trap
- N
- gene_indispensability_pred
- N
- gene_indispensability_score
- 0.454
Gene Damage Prediction
| All | Recessive | Dominant | |
|---|---|---|---|
| Mendelian | High | High | High |
| Primary Immunodeficiency | High | High | High |
| Cancer | High | High | High |
Gene ontology
- Biological process
- muscle contraction;skeletal muscle thin filament assembly;skeletal muscle myosin thick filament assembly;sarcomere organization;cardiac muscle fiber development;cardiac myofibril assembly;cardiac muscle tissue morphogenesis;striated muscle myosin thick filament assembly
- Cellular component
- striated muscle thin filament;sarcomere;Z disc;M band
- Molecular function
- structural constituent of muscle;actin filament binding;muscle alpha-actinin binding