LINC02259

long intergenic non-protein coding RNA 2259, the group of Long intergenic non-protein coding RNAs

Basic information

Region (hg38): 15:72575113-72640297

Links

ENSG00000259783NCBI:102723640HGNC:53172GenCCjaxSfariGnomADPubmedClinVar

Phenotypes

GenCC

Source: genCC

No genCC data.

ClinVar

This is a list of variants' phenotypes submitted to ClinVar and linked to the LINC02259 gene.

Variants pathogenicity by type

Statistics on ClinVar variants can assist in determining whether a specific variant type in the LINC02259 gene is commonly pathogenic or not.

In the table, we include only reliable ClinVar variants with their consequences to MANE Select, Mane Plus Clinical transcripts, or transcripts with TSL equals 1. Click the count to view the source variants.

Warning: slight differences between displayed counts and the number of variants in ClinVar may occur, primarily due to (1) the application of a different transcript and/or consequence by our variant effect predictor or (2) differences in clinical significance: we classify Benign/Likely benign variants as Likely benign and Pathogenic/Likely pathogenic variants as Likely pathogenic.

Variant type Pathogenic Likely pathogenic VUS Likely benign Benign Sum
synonymous
0
missense
0
nonsense
0
start loss
0
frameshift
0
inframe indel
0
splice donor/acceptor (+/-2bp)
0
splice region
0
non coding
0
Total 0 0 0 0 0

Variants in LINC02259

This is a list of pathogenic ClinVar variants found in the LINC02259 region.

You can filter this list by clicking the number of variants in the Variants pathogenicity by type table.

Position Type Phenotype Significance ClinVar
15-72580736-T-C Likely benign (Jul 30, 2024)3699696
15-72580745-C-T Likely benign (Mar 13, 2022)2110557
15-72580754-G-A Likely benign (May 07, 2024)2727398
15-72580760-G-A Likely benign (Feb 29, 2024)3605471
15-72580817-A-G ARIH1-related disorder Benign (Dec 29, 2024)1544882
15-72580931-C-T Likely benign (Mar 24, 2023)2789986
15-72580933-T-C Uncertain significance (Dec 19, 2024)3727603
15-72580943-T-C Likely benign (Jan 15, 2025)1584794
15-72580963-A-G Uncertain significance (May 16, 2024)3616802
15-72580979-C-T Likely benign (Mar 21, 2024)3699445
15-72582093-G-C Uncertain significance (Oct 13, 2023)2995753
15-72582110-G-A Likely benign (Dec 22, 2024)3616475
15-72582116-G-A Likely benign (Jan 28, 2024)1578267
15-72582129-C-A Likely benign (Jan 04, 2024)2172180
15-72582150-C-T Likely benign (Jul 26, 2023)2998560
15-72582159-A-G Uncertain significance (Jun 01, 2022)2001577
15-72582191-A-AT Benign (Jan 13, 2025)2066605
15-72582192-T-A Uncertain significance (Sep 10, 2022)2029943
15-72582204-C-T Likely benign (Dec 21, 2024)3627882
15-72583187-TTTTTTTCTC-T Likely benign (Mar 08, 2023)2125527
15-72583188-T-C Likely benign (Oct 09, 2023)2064119
15-72583196-C-T Likely benign (Apr 21, 2022)1897278
15-72583227-A-C Likely benign (Jun 09, 2023)2864264
15-72583247-G-T Likely benign (Mar 10, 2022)1922441
15-72583278-T-G not specified Uncertain significance (Jun 29, 2023)2608253

GnomAD

Source: gnomAD

dbNSFP

Source: dbNSFP