MCF2L2
Basic information
Region (hg38): 3:183178041-183428778
Links
Phenotypes
GenCC
Source:
ClinVar
This is a list of variants' phenotypes submitted to
- not_specified (176 variants)
- not_provided (2 variants)
Variants pathogenicity by type
Statistics on ClinVar variants can assist in determining whether a specific variant type in the MCF2L2 gene is commonly pathogenic or not. These statistics are base on transcript: NM_000015078.4. Only rare variants are included in the table.
In the table, we include only reliable ClinVar variants with their consequences to MANE Select, Mane Plus Clinical transcripts, or transcripts with TSL equals 1. Click the count to view the source variants.
Warning: slight differences between displayed counts and the number of variants in ClinVar may occur, primarily due to (1) the application of a different transcript and/or consequence by our variant effect predictor or (2) differences in clinical significance: we classify Benign/Likely benign variants as Likely benign and Pathogenic/Likely pathogenic variants as Likely pathogenic.
Effect | PathogenicP | Likely pathogenicLP | VUSVUS | Likely benignLB | BenignB | Sum |
---|---|---|---|---|---|---|
synonymous | 2 | |||||
missense | 125 | 12 | 137 | |||
nonsense | 0 | |||||
start loss | 0 | |||||
frameshift | 0 | |||||
splice donor/acceptor (+/-2bp) | 0 | |||||
Total | 0 | 0 | 125 | 14 | 0 |
GnomAD
Source:
Gene | Type | Bio Type | Transcript | Coding Exons | Length |
---|---|---|---|---|---|
MCF2L2 | protein_coding | protein_coding | ENST00000328913 | 30 | 250736 |
pLI Probability LOF Intolerant | pRec Probability LOF Recessive | Individuals with no LOFs | Individuals with Homozygous LOFs | Individuals with Heterozygous LOFs | Defined | p |
---|---|---|---|---|---|---|
1.16e-24 | 0.530 | 125589 | 0 | 159 | 125748 | 0.000632 |
Z-Score | Observed | Expected | Observed/Expected | Mutation Rate | Total Possible in Transcript | |
---|---|---|---|---|---|---|
Missense | 0.786 | 559 | 614 | 0.911 | 0.0000327 | 7357 |
Missense in Polyphen | 112 | 145.65 | 0.76894 | 1880 | ||
Synonymous | 1.70 | 198 | 231 | 0.858 | 0.0000131 | 2037 |
Loss of Function | 2.20 | 48 | 67.5 | 0.711 | 0.00000354 | 774 |
LoF frequencies by population
Ethnicity | Sum of pLOFs | p |
---|---|---|
African & African-American | 0.00196 | 0.00195 |
Ashkenazi Jewish | 0.00129 | 0.00129 |
East Asian | 0.000709 | 0.000707 |
Finnish | 0.0000462 | 0.0000462 |
European (Non-Finnish) | 0.000414 | 0.000413 |
Middle Eastern | 0.000709 | 0.000707 |
South Asian | 0.000850 | 0.000850 |
Other | 0.000658 | 0.000652 |
dbNSFP
Source:
- Function
- FUNCTION: Probably functions as a guanine nucleotide exchange factor. {ECO:0000250}.;
Recessive Scores
- pRec
- 0.0921
Intolerance Scores
- loftool
- 0.975
- rvis_EVS
- 0.85
- rvis_percentile_EVS
- 88.51
Haploinsufficiency Scores
- pHI
- 0.573
- hipred
- N
- hipred_score
- 0.306
- ghis
- 0.484
Essentials
- essential_gene_CRISPR
- N
- essential_gene_CRISPR2
- N
- essential_gene_gene_trap
- N
- gene_indispensability_pred
- E
- gene_indispensability_score
- 0.669
Gene Damage Prediction
All | Recessive | Dominant | |
---|---|---|---|
Mendelian | Medium | Medium | Medium |
Primary Immunodeficiency | Medium | Medium | High |
Cancer | High | Medium | High |
Gene ontology
- Biological process
- regulation of Rho protein signal transduction
- Cellular component
- Molecular function
- Rho guanyl-nucleotide exchange factor activity