PPP1R17
Basic information
Region (hg38): 7:31687215-31708455
Previous symbols: [ "C7orf16" ]
Links
Phenotypes
GenCC
Source:
ClinVar
This is a list of variants' phenotypes submitted to
- not_specified (21 variants)
- Hypercholesterolemia,_familial,_1 (2 variants)
- Hypercholesterolemia (1 variants)
Variants pathogenicity by type
Statistics on ClinVar variants can assist in determining whether a specific variant type in the PPP1R17 gene is commonly pathogenic or not. These statistics are base on transcript: NM_000006658.5. Only rare variants are included in the table.
In the table, we include only reliable ClinVar variants with their consequences to MANE Select, Mane Plus Clinical transcripts, or transcripts with TSL equals 1. Click the count to view the source variants.
Warning: slight differences between displayed counts and the number of variants in ClinVar may occur, primarily due to (1) the application of a different transcript and/or consequence by our variant effect predictor or (2) differences in clinical significance: we classify Benign/Likely benign variants as Likely benign and Pathogenic/Likely pathogenic variants as Likely pathogenic.
| Effect | PathogenicP | Likely pathogenicLP | VUSVUS | Likely benignLB | BenignB | Sum |
|---|---|---|---|---|---|---|
| synonymous | 0 | |||||
| missense | 20 | 22 | ||||
| nonsense | 0 | |||||
| start loss | 0 | |||||
| frameshift | 0 | |||||
| splice donor/acceptor (+/-2bp) | 0 | |||||
| Total | 0 | 0 | 20 | 1 | 1 |
GnomAD
Source:
| Gene | Type | Bio Type | Transcript | Coding Exons | Length |
|---|---|---|---|---|---|
| PPP1R17 | protein_coding | protein_coding | ENST00000342032 | 4 | 21741 |
| pLI Probability LOF Intolerant | pRec Probability LOF Recessive | Individuals with no LOFs | Individuals with Homozygous LOFs | Individuals with Heterozygous LOFs | Defined | p |
|---|---|---|---|---|---|---|
| 0.00105 | 0.618 | 125645 | 0 | 98 | 125743 | 0.000390 |
| Z-Score | Observed | Expected | Observed/Expected | Mutation Rate | Total Possible in Transcript | |
|---|---|---|---|---|---|---|
| Missense | -0.0203 | 85 | 84.5 | 1.01 | 0.00000414 | 1027 |
| Missense in Polyphen | 23 | 25.445 | 0.9039 | 319 | ||
| Synonymous | 0.0244 | 30 | 30.2 | 0.994 | 0.00000163 | 277 |
| Loss of Function | 0.558 | 5 | 6.54 | 0.764 | 2.74e-7 | 89 |
LoF frequencies by population
| Ethnicity | Sum of pLOFs | p |
|---|---|---|
| African & African-American | 0.00104 | 0.00103 |
| Ashkenazi Jewish | 0.00423 | 0.00418 |
| East Asian | 0.0000544 | 0.0000544 |
| Finnish | 0.0000468 | 0.0000462 |
| European (Non-Finnish) | 0.000134 | 0.000132 |
| Middle Eastern | 0.0000544 | 0.0000544 |
| South Asian | 0.000166 | 0.000163 |
| Other | 0.00101 | 0.000978 |
dbNSFP
Source:
- Function
- FUNCTION: Inhibits phosphatase activities of protein phosphatase 1 (PP1) and protein phosphatase 2A (PP2A) complexes. {ECO:0000250}.;
- Pathway
- Long-term depression - Homo sapiens (human)
(Consensus)
Recessive Scores
- pRec
- 0.194
Intolerance Scores
- loftool
- rvis_EVS
- -0.03
- rvis_percentile_EVS
- 51.66
Haploinsufficiency Scores
- pHI
- 0.689
- hipred
- N
- hipred_score
- 0.428
- ghis
- 0.479
Essentials
- essential_gene_CRISPR
- N
- essential_gene_CRISPR2
- N
- essential_gene_gene_trap
- N
- gene_indispensability_pred
- N
- gene_indispensability_score
- 0.114
Gene Damage Prediction
| All | Recessive | Dominant | |
|---|---|---|---|
| Mendelian | Medium | Medium | Medium |
| Primary Immunodeficiency | Medium | Medium | Medium |
| Cancer | Medium | Medium | Medium |
Mouse Genome Informatics
- Gene name
- Ppp1r17
- Phenotype
Gene ontology
- Biological process
- central nervous system development;regulation of phosphatase activity;negative regulation of phosphoprotein phosphatase activity;intracellular signal transduction
- Cellular component
- cellular_component;nucleoplasm
- Molecular function
- protein serine/threonine phosphatase inhibitor activity