VSIG10L2

V-set and immunoglobulin domain containing 10 like 2

Basic information

Region (hg38): 11:125946044-125958647

Links

ENSG00000283703NCBI:338667HGNC:27879Uniprot:P0DP72AlphaFoldGenCCjaxSfariGnomADPubmedClinVar

Phenotypes

GenCC

Source: genCC

No genCC data.

ClinVar

This is a list of variants' phenotypes submitted to ClinVar and linked to the VSIG10L2 gene.

Variants pathogenicity by type

Statistics on ClinVar variants can assist in determining whether a specific variant type in the VSIG10L2 gene is commonly pathogenic or not.

In the table, we include only reliable ClinVar variants with their consequences to MANE Select, Mane Plus Clinical transcripts, or transcripts with TSL equals 1. Click the count to view the source variants.

Warning: slight differences between displayed counts and the number of variants in ClinVar may occur, primarily due to (1) the application of a different transcript and/or consequence by our variant effect predictor or (2) differences in clinical significance: we classify Benign/Likely benign variants as Likely benign and Pathogenic/Likely pathogenic variants as Likely pathogenic.

Variant type Pathogenic Likely pathogenic VUS Likely benign Benign Sum
synonymous
2
clinvar
2
missense
0
nonsense
0
start loss
0
frameshift
0
inframe indel
0
splice donor/acceptor (+/-2bp)
0
splice region
0
non coding
0
Total 0 0 0 2 0

Variants in VSIG10L2

This is a list of pathogenic ClinVar variants found in the VSIG10L2 region.

You can filter this list by clicking the number of variants in the Variants pathogenicity by type table.

Position Type Phenotype Significance ClinVar
11-125954118-C-T Likely benign (Apr 01, 2023)2642514
11-125954217-T-C Likely benign (Jul 01, 2022)2642515
11-125956807-G-A Holoprosencephaly sequence Benign (Jun 14, 2016)368942
11-125956845-T-C Holoprosencephaly 11 Uncertain significance (Jan 13, 2018)303372
11-125956862-C-T Holoprosencephaly 11 Benign (Jan 13, 2018)303373
11-125956879-C-A Holoprosencephaly 11 Uncertain significance (Jan 13, 2018)878586
11-125956890-G-A Holoprosencephaly 11 Benign (Jan 12, 2018)303374
11-125956935-C-T Holoprosencephaly 11 Uncertain significance (Jan 12, 2018)878587
11-125956942-G-A Holoprosencephaly 11 Benign (Jan 12, 2018)878588
11-125956970-G-C Holoprosencephaly 11 Likely benign (Jan 12, 2018)303375
11-125956971-C-T Holoprosencephaly 11 Uncertain significance (Jan 12, 2018)879178
11-125957023-A-G Holoprosencephaly 11 Likely benign (Jan 12, 2018)303376
11-125957026-C-T Holoprosencephaly 11 Uncertain significance (Jan 12, 2018)303377
11-125957058-A-C Holoprosencephaly 11 Benign (Jan 13, 2018)303378
11-125957080-C-A Holoprosencephaly 11 Benign (Jan 13, 2018)303379
11-125957112-C-T Holoprosencephaly 11 Benign (Jan 13, 2018)303380
11-125957165-C-T Holoprosencephaly 11 Benign (Jan 13, 2018)879179
11-125957177-G-A Holoprosencephaly 11 Benign (Jan 13, 2018)303381
11-125957287-A-G Holoprosencephaly 11 Uncertain significance (Feb 09, 2018)880383
11-125957314-G-C Holoprosencephaly 11 Benign (Jan 13, 2018)303382
11-125957332-G-A Holoprosencephaly 11 Uncertain significance (Jan 13, 2018)303383
11-125957418-CAG-C Holoprosencephaly sequence Uncertain significance (Jun 14, 2016)303384
11-125957428-T-C Holoprosencephaly 11 Benign (Jan 13, 2018)880384
11-125957452-A-G Holoprosencephaly 11 Benign (Jan 13, 2018)303385
11-125957461-G-A Holoprosencephaly 11 Uncertain significance (Jan 13, 2018)303386

GnomAD

Source: gnomAD

dbNSFP

Source: dbNSFP

Mouse Genome Informatics

Gene name
Gm1113
Phenotype

Gene ontology

Biological process
Cellular component
integral component of membrane
Molecular function