ZNF543
Basic information
Region (hg38): 19:57320472-57330770
Links
Phenotypes
GenCC
Source:
ClinVar
This is a list of variants' phenotypes submitted to
Variants pathogenicity by type
Statistics on ClinVar variants can assist in determining whether a specific variant type in the ZNF543 gene is commonly pathogenic or not. These statistics are base on transcript: . Only rare variants are included in the table.
In the table, we include only reliable ClinVar variants with their consequences to MANE Select, Mane Plus Clinical transcripts, or transcripts with TSL equals 1. Click the count to view the source variants.
Warning: slight differences between displayed counts and the number of variants in ClinVar may occur, primarily due to (1) the application of a different transcript and/or consequence by our variant effect predictor or (2) differences in clinical significance: we classify Benign/Likely benign variants as Likely benign and Pathogenic/Likely pathogenic variants as Likely pathogenic.
Variant type | Pathogenic | Likely pathogenic | VUS | Likely benign | Benign | Sum |
---|---|---|---|---|---|---|
synonymous | 0 | |||||
missense | 59 | 61 | ||||
nonsense | 1 | |||||
start loss | 0 | |||||
frameshift | 0 | |||||
splice donor/acceptor (+/-2bp) | 0 | |||||
Total | 0 | 0 | 59 | 3 | 0 |
GnomAD
Source:
Gene | Type | Bio Type | Transcript | Coding Exons | Length |
---|---|---|---|---|---|
ZNF543 | protein_coding | protein_coding | ENST00000321545 | 4 | 10268 |
pLI Probability LOF Intolerant | pRec Probability LOF Recessive | Individuals with no LOFs | Individuals with Homozygous LOFs | Individuals with Heterozygous LOFs | Defined | p |
---|---|---|---|---|---|---|
3.52e-17 | 0.00141 | 125637 | 0 | 111 | 125748 | 0.000441 |
Z-Score | Observed | Expected | Observed/Expected | Mutation Rate | Total Possible in Transcript | |
---|---|---|---|---|---|---|
Missense | -0.589 | 363 | 333 | 1.09 | 0.0000187 | 3968 |
Missense in Polyphen | 146 | 115.92 | 1.2595 | 1480 | ||
Synonymous | -0.626 | 130 | 121 | 1.07 | 0.00000652 | 1097 |
Loss of Function | -0.798 | 23 | 19.2 | 1.20 | 9.70e-7 | 256 |
LoF frequencies by population
Ethnicity | Sum of pLOFs | p |
---|---|---|
African & African-American | 0.00110 | 0.00109 |
Ashkenazi Jewish | 0.00129 | 0.00129 |
East Asian | 0.000326 | 0.000326 |
Finnish | 0.0000462 | 0.0000462 |
European (Non-Finnish) | 0.000413 | 0.000413 |
Middle Eastern | 0.000326 | 0.000326 |
South Asian | 0.000653 | 0.000653 |
Other | 0.000489 | 0.000489 |
dbNSFP
Source:
- Function
- FUNCTION: May be involved in transcriptional regulation.;
- Pathway
- Gene expression (Transcription);Generic Transcription Pathway;RNA Polymerase II Transcription
(Consensus)
Intolerance Scores
- loftool
- 0.741
- rvis_EVS
- 0.91
- rvis_percentile_EVS
- 89.54
Haploinsufficiency Scores
- pHI
- 0.0935
- hipred
- N
- hipred_score
- 0.112
- ghis
- 0.463
Essentials
- essential_gene_CRISPR
- N
- essential_gene_CRISPR2
- N
- essential_gene_gene_trap
- N
- gene_indispensability_pred
- N
- gene_indispensability_score
- 0.377
Gene Damage Prediction
All | Recessive | Dominant | |
---|---|---|---|
Mendelian | Medium | Medium | Medium |
Primary Immunodeficiency | Medium | Medium | Medium |
Cancer | Medium | Medium | Medium |
Gene ontology
- Biological process
- regulation of transcription by RNA polymerase II
- Cellular component
- nucleus
- Molecular function
- DNA-binding transcription factor activity, RNA polymerase II-specific;DNA binding;protein binding;metal ion binding