11-35258109-A-G
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_004171.4(SLC1A2):c.*2785T>C variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_004171.4 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_004171.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SLC1A2 | NM_004171.4 | MANE Select | c.*2785T>C | 3_prime_UTR | Exon 11 of 11 | NP_004162.2 | |||
| SLC1A2 | NM_001439342.1 | c.*2785T>C | 3_prime_UTR | Exon 11 of 11 | NP_001426271.1 | ||||
| SLC1A2 | NM_001195728.3 | c.*2785T>C | 3_prime_UTR | Exon 12 of 12 | NP_001182657.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SLC1A2 | ENST00000278379.9 | TSL:1 MANE Select | c.*2785T>C | 3_prime_UTR | Exon 11 of 11 | ENSP00000278379.3 | |||
| SLC1A2 | ENST00000395750.6 | TSL:1 | c.*2785T>C | 3_prime_UTR | Exon 11 of 11 | ENSP00000379099.2 | |||
| SLC1A2 | ENST00000479543.2 | TSL:5 | n.4062T>C | non_coding_transcript_exon | Exon 8 of 8 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at