15-74799319-A-T
Variant summary
Our verdict is Uncertain significance. The variant received 2 ACMG points: 2P and 0B. PM2
The NM_004383.3(CSK):c.290A>T(p.Tyr97Phe) variant causes a missense change. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar. Another variant affecting the same amino acid position, but resulting in a different missense (i.e. Y97H) has been classified as Uncertain significance.
Frequency
Consequence
NM_004383.3 missense
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_004383.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| CSK | MANE Select | c.290A>T | p.Tyr97Phe | missense | Exon 5 of 13 | NP_004374.1 | B2R6Q4 | ||
| CSK | c.290A>T | p.Tyr97Phe | missense | Exon 6 of 14 | NP_001120662.1 | P41240 | |||
| CSK | c.290A>T | p.Tyr97Phe | missense | Exon 7 of 15 | NP_001341917.1 | P41240 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| CSK | TSL:1 MANE Select | c.290A>T | p.Tyr97Phe | missense | Exon 5 of 13 | ENSP00000220003.9 | P41240 | ||
| CSK | TSL:2 | c.290A>T | p.Tyr97Phe | missense | Exon 6 of 14 | ENSP00000414764.2 | P41240 | ||
| CSK | TSL:2 | c.290A>T | p.Tyr97Phe | missense | Exon 7 of 15 | ENSP00000454906.1 | P41240 |
Frequencies
GnomAD3 genomes Cov.: 33
GnomAD4 exome Cov.: 31
GnomAD4 genome Cov.: 33
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at