17-77194848-G-C
Variant summary
Our verdict is Uncertain significance. The variant received 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_001143998.2(SEC14L1):c.646G>C(p.Gly216Arg) variant causes a missense change. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★). Another variant affecting the same amino acid position, but resulting in a different missense (i.e. G216W) has been classified as Uncertain significance.
Frequency
Consequence
NM_001143998.2 missense
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 0 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001143998.2. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SEC14L1 | MANE Select | c.646G>C | p.Gly216Arg | missense | Exon 7 of 17 | NP_001137470.2 | Q92503-1 | ||
| SEC14L1 | c.646G>C | p.Gly216Arg | missense | Exon 7 of 18 | NP_001034662.3 | Q92503-2 | |||
| SEC14L1 | c.646G>C | p.Gly216Arg | missense | Exon 9 of 20 | NP_001191337.2 | Q92503-2 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SEC14L1 | TSL:1 MANE Select | c.646G>C | p.Gly216Arg | missense | Exon 7 of 17 | ENSP00000390392.3 | Q92503-1 | ||
| SEC14L1 | TSL:1 | c.646G>C | p.Gly216Arg | missense | Exon 7 of 18 | ENSP00000406030.3 | Q92503-2 | ||
| SEC14L1 | TSL:1 | c.646G>C | p.Gly216Arg | missense | Exon 7 of 17 | ENSP00000466581.1 | Q92503-1 |
Frequencies
GnomAD3 genomes Cov.: 33
GnomAD4 exome Cov.: 42
GnomAD4 genome Cov.: 33
ClinVar
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at