2-182020469-C-A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001080545.3(PPP1R1C):c.142+32570C>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001080545.3 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001080545.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| PPP1R1C | NM_001080545.3 | MANE Select | c.142+32570C>A | intron | N/A | NP_001074014.1 | |||
| PPP1R1C | NM_001261424.2 | c.163+32570C>A | intron | N/A | NP_001248353.1 | ||||
| PPP1R1C | NM_001261425.2 | c.142+32570C>A | intron | N/A | NP_001248354.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| PPP1R1C | ENST00000682840.1 | MANE Select | c.142+32570C>A | intron | N/A | ENSP00000507052.1 | |||
| PPP1R1C | ENST00000280295.7 | TSL:1 | c.163+32570C>A | intron | N/A | ENSP00000280295.3 | |||
| PPP1R1C | ENST00000409137.7 | TSL:1 | c.142+32570C>A | intron | N/A | ENSP00000386359.3 |
Frequencies
GnomAD3 genomes Cov.: 31
GnomAD4 genome Cov.: 31
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at