2-209640770-T-A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001375505.1(MAP2):c.-29-12372T>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001375505.1 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001375505.1. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MAP2 | NM_001375505.1 | MANE Select | c.-29-12372T>A | intron | N/A | NP_001362434.1 | |||
| MAP2 | NM_001375504.1 | c.-29-12372T>A | intron | N/A | NP_001362433.1 | ||||
| MAP2 | NM_001375501.1 | c.-29-12372T>A | intron | N/A | NP_001362430.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MAP2 | ENST00000682079.1 | MANE Select | c.-29-12372T>A | intron | N/A | ENSP00000507035.1 | |||
| MAP2 | ENST00000199940.10 | TSL:1 | c.-29-12372T>A | intron | N/A | ENSP00000199940.6 | |||
| MAP2 | ENST00000361559.8 | TSL:1 | c.-29-12372T>A | intron | N/A | ENSP00000355290.4 |
Frequencies
GnomAD3 genomes Cov.: 31
GnomAD4 genome Cov.: 31
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at