22-29941597-T-A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_021090.4(MTMR3):c.-137-15439T>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_021090.4 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_021090.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MTMR3 | NM_021090.4 | MANE Select | c.-137-15439T>A | intron | N/A | NP_066576.1 | |||
| MTMR3 | NM_153050.3 | c.-137-15439T>A | intron | N/A | NP_694690.1 | ||||
| MTMR3 | NM_153051.3 | c.-137-15439T>A | intron | N/A | NP_694691.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MTMR3 | ENST00000401950.7 | TSL:1 MANE Select | c.-137-15439T>A | intron | N/A | ENSP00000384651.3 | |||
| MTMR3 | ENST00000351488.7 | TSL:1 | c.-137-15439T>A | intron | N/A | ENSP00000307271.6 | |||
| MTMR3 | ENST00000333027.7 | TSL:5 | c.-137-15439T>A | intron | N/A | ENSP00000331649.3 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at