5-75491485-T-A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001379029.1(CERT1):c.231+14497A>T variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001379029.1 intron
Scores
Clinical Significance
Conservation
Publications
- intellectual disability, autosomal dominant 34Inheritance: AD Classification: DEFINITIVE, STRONG Submitted by: G2P, Labcorp Genetics (formerly Invitae)
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001379029.1. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| CERT1 | NM_001379029.1 | MANE Select | c.231+14497A>T | intron | N/A | NP_001365958.1 | |||
| CERT1 | NM_001130105.1 | c.615+14497A>T | intron | N/A | NP_001123577.1 | ||||
| CERT1 | NM_001379002.1 | c.231+14497A>T | intron | N/A | NP_001365931.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| CERT1 | ENST00000643780.2 | MANE Select | c.231+14497A>T | intron | N/A | ENSP00000495760.1 | |||
| CERT1 | ENST00000261415.12 | TSL:1 | c.231+14497A>T | intron | N/A | ENSP00000261415.8 | |||
| CERT1 | ENST00000405807.10 | TSL:5 | c.615+14497A>T | intron | N/A | ENSP00000383996.4 |
Frequencies
GnomAD3 genomes Cov.: 30
GnomAD4 genome Cov.: 30
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at