6-17665126-A-T
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_005124.4(NUP153):c.1215+113T>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_005124.4 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_005124.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NUP153 | NM_005124.4 | MANE Select | c.1215+113T>A | intron | N/A | NP_005115.2 | |||
| NUP153 | NM_001278209.2 | c.1215+113T>A | intron | N/A | NP_001265138.1 | ||||
| NUP153 | NM_001278210.2 | c.1215+113T>A | intron | N/A | NP_001265139.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NUP153 | ENST00000262077.3 | TSL:1 MANE Select | c.1215+113T>A | intron | N/A | ENSP00000262077.3 | |||
| NUP153 | ENST00000613258.4 | TSL:1 | c.1215+113T>A | intron | N/A | ENSP00000478627.1 | |||
| NUP153 | ENST00000537253.5 | TSL:2 | c.1215+113T>A | intron | N/A | ENSP00000444029.1 |
Frequencies
GnomAD3 genomes Cov.: 29
GnomAD4 exome Data not reliable, filtered out with message: AC0;AS_VQSR AF: 0.00 AC: 0AN: 484930Hom.: 0 AF XY: 0.00 AC XY: 0AN XY: 249346
GnomAD4 genome Cov.: 29
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at