8-18223110-CAAATAATAATAATAATAATAATA-CTAATAATAATAATAATAATAAT
Variant summary
Our verdict is Uncertain significance. The variant received 2 ACMG points: 2P and 0B. PM2
The NM_000662.8(NAT1):c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_000662.8 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_000662.8. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NAT1 | NM_000662.8 | MANE Select | c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT | 3_prime_UTR | Exon 3 of 3 | NP_000653.3 | |||
| NAT1 | NM_001160175.4 | c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT | 3_prime_UTR | Exon 5 of 5 | NP_001153647.1 | ||||
| NAT1 | NM_001160176.4 | c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT | 3_prime_UTR | Exon 4 of 4 | NP_001153648.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NAT1 | ENST00000307719.9 | TSL:1 MANE Select | c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT | 3_prime_UTR | Exon 3 of 3 | ENSP00000307218.4 | |||
| NAT1 | ENST00000518029.5 | TSL:1 | c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT | 3_prime_UTR | Exon 4 of 4 | ENSP00000428270.1 | |||
| NAT1 | ENST00000545197.3 | TSL:5 | c.*191_*213delAAATAATAATAATAATAATAATAinsTAATAATAATAATAATAATAAT | 3_prime_UTR | Exon 4 of 4 | ENSP00000443194.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at