X-100407948-G-T
Variant summary
Our verdict is Likely benign. Variant got -3 ACMG points: 2P and 5B. PM1BP4BS2
The NM_001184880.2(PCDH19):c.650C>A(p.Pro217Gln) variant causes a missense change involving the alteration of a conserved nucleotide. The variant allele was found at a frequency of 0.0000182 in 1,209,185 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 3 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_001184880.2 missense
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Likely_benign. Variant got -3 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
PCDH19 | NM_001184880.2 | c.650C>A | p.Pro217Gln | missense_variant | Exon 1 of 6 | ENST00000373034.8 | NP_001171809.1 | |
PCDH19 | NM_001105243.2 | c.650C>A | p.Pro217Gln | missense_variant | Exon 1 of 5 | NP_001098713.1 | ||
PCDH19 | NM_020766.3 | c.650C>A | p.Pro217Gln | missense_variant | Exon 1 of 5 | NP_065817.2 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
PCDH19 | ENST00000373034.8 | c.650C>A | p.Pro217Gln | missense_variant | Exon 1 of 6 | 1 | NM_001184880.2 | ENSP00000362125.4 | ||
PCDH19 | ENST00000255531.8 | c.650C>A | p.Pro217Gln | missense_variant | Exon 1 of 5 | 1 | ENSP00000255531.7 | |||
PCDH19 | ENST00000420881.6 | c.650C>A | p.Pro217Gln | missense_variant | Exon 1 of 5 | 1 | ENSP00000400327.2 |
Frequencies
GnomAD3 genomes AF: 0.0000177 AC: 2AN: 113308Hom.: 0 Cov.: 24 AF XY: 0.00 AC XY: 0AN XY: 35446
GnomAD3 exomes AF: 0.0000446 AC: 8AN: 179262Hom.: 0 AF XY: 0.0000152 AC XY: 1AN XY: 65898
GnomAD4 exome AF: 0.0000183 AC: 20AN: 1095877Hom.: 0 Cov.: 33 AF XY: 0.00000829 AC XY: 3AN XY: 362045
GnomAD4 genome AF: 0.0000177 AC: 2AN: 113308Hom.: 0 Cov.: 24 AF XY: 0.00 AC XY: 0AN XY: 35446
ClinVar
Submissions by phenotype
Developmental and epileptic encephalopathy, 9 Uncertain:1
This sequence change replaces proline, which is neutral and non-polar, with glutamine, which is neutral and polar, at codon 217 of the PCDH19 protein (p.Pro217Gln). This variant is present in population databases (rs200142964, gnomAD 0.07%). This variant has not been reported in the literature in individuals affected with PCDH19-related conditions. ClinVar contains an entry for this variant (Variation ID: 465308). Invitae Evidence Modeling of protein sequence and biophysical properties (such as structural, functional, and spatial information, amino acid conservation, physicochemical variation, residue mobility, and thermodynamic stability) has been performed for this missense variant. However, the output from this modeling did not meet the statistical confidence thresholds required to predict the impact of this variant on PCDH19 protein function. In summary, the available evidence is currently insufficient to determine the role of this variant in disease. Therefore, it has been classified as a Variant of Uncertain Significance. -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at