X-119871868-C-G
Variant summary
Our verdict is Benign. Variant got -10 ACMG points: 0P and 10B. BP4_StrongBP6_ModerateBS2
The NM_004541.4(NDUFA1):c.-44C>G variant causes a 5 prime UTR premature start codon gain change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000126 in 1,186,833 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 7 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Likely benign (★).
Frequency
Consequence
NM_004541.4 5_prime_UTR_premature_start_codon_gain
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -10 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
NDUFA1 | NM_004541.4 | c.-44C>G | 5_prime_UTR_premature_start_codon_gain_variant | Exon 1 of 3 | ENST00000371437.5 | NP_004532.1 | ||
NDUFA1 | NM_004541.4 | c.-44C>G | 5_prime_UTR_variant | Exon 1 of 3 | ENST00000371437.5 | NP_004532.1 | ||
RNF113A | NM_006978.3 | c.-255G>C | upstream_gene_variant | ENST00000371442.4 | NP_008909.1 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
NDUFA1 | ENST00000371437 | c.-44C>G | 5_prime_UTR_premature_start_codon_gain_variant | Exon 1 of 3 | 1 | NM_004541.4 | ENSP00000360492.4 | |||
NDUFA1 | ENST00000371437 | c.-44C>G | 5_prime_UTR_variant | Exon 1 of 3 | 1 | NM_004541.4 | ENSP00000360492.4 | |||
RNF113A | ENST00000371442.4 | c.-255G>C | upstream_gene_variant | 6 | NM_006978.3 | ENSP00000360497.2 |
Frequencies
GnomAD3 genomes AF: 0.0000705 AC: 8AN: 113507Hom.: 0 Cov.: 25 AF XY: 0.000112 AC XY: 4AN XY: 35639
GnomAD3 exomes AF: 0.0000218 AC: 4AN: 183366Hom.: 0 AF XY: 0.00 AC XY: 0AN XY: 67812
GnomAD4 exome AF: 0.00000652 AC: 7AN: 1073326Hom.: 0 Cov.: 28 AF XY: 0.00000876 AC XY: 3AN XY: 342474
GnomAD4 genome AF: 0.0000705 AC: 8AN: 113507Hom.: 0 Cov.: 25 AF XY: 0.000112 AC XY: 4AN XY: 35639
ClinVar
Submissions by phenotype
not specified Benign:1
This variant is considered likely benign or benign based on one or more of the following criteria: it is a conservative change, it occurs at a poorly conserved position in the protein, it is predicted to be benign by multiple in silico algorithms, and/or has population frequency not consistent with disease. -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at