X-85094935-G-A
Variant summary
Our verdict is Benign. Variant got -14 ACMG points: 0P and 14B. BP4_StrongBP6BP7BS1BS2
The NM_001367857.2(SATL1):c.1755C>T(p.Asn585Asn) variant causes a synonymous change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0218 in 1,178,147 control chromosomes in the GnomAD database, including 254 homozygotes. There are 8,287 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Benign (no stars).
Frequency
Consequence
NM_001367857.2 synonymous
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -14 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
SATL1 | NM_001367857.2 | c.1755C>T | p.Asn585Asn | synonymous_variant | Exon 5 of 8 | ENST00000644105.2 | NP_001354786.1 | |
SATL1 | NM_001367858.2 | c.1755C>T | p.Asn585Asn | synonymous_variant | Exon 9 of 12 | NP_001354787.1 | ||
SATL1 | NM_001012980.2 | c.1755C>T | p.Asn585Asn | synonymous_variant | Exon 3 of 5 | NP_001012998.2 | ||
SATL1 | XM_047442081.1 | c.1755C>T | p.Asn585Asn | synonymous_variant | Exon 4 of 7 | XP_047298037.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.0168 AC: 1880AN: 111715Hom.: 19 Cov.: 23 AF XY: 0.0162 AC XY: 548AN XY: 33919
GnomAD3 exomes AF: 0.0206 AC: 3500AN: 169951Hom.: 34 AF XY: 0.0233 AC XY: 1350AN XY: 57857
GnomAD4 exome AF: 0.0223 AC: 23763AN: 1066379Hom.: 235 Cov.: 24 AF XY: 0.0229 AC XY: 7738AN XY: 337845
GnomAD4 genome AF: 0.0168 AC: 1878AN: 111768Hom.: 19 Cov.: 23 AF XY: 0.0162 AC XY: 549AN XY: 33982
ClinVar
Submissions by phenotype
SATL1-related disorder Benign:1
This variant is classified as benign based on ACMG/AMP sequence variant interpretation guidelines (Richards et al. 2015 PMID: 25741868, with internal and published modifications). -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at