chrX-37659458-A-G
Variant summary
Our verdict is Benign. Variant got -10 ACMG points: 0P and 10B. BP4_StrongBP6_ModerateBS2
The NM_001170331.2(LANCL3):c.698-4A>G variant causes a splice region, splice polypyrimidine tract, intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000441 in 1,201,421 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 23 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. 3/3 splice prediction tools predict no significant impact on normal splicing. Variant has been reported in ClinVar as Likely benign (★).
Frequency
Consequence
NM_001170331.2 splice_region, splice_polypyrimidine_tract, intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -10 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | UniProt |
---|---|---|---|---|---|---|---|
LANCL3 | NM_001170331.2 | c.698-4A>G | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | ENST00000378619.4 | |||
LANCL3 | NM_198511.3 | c.698-4A>G | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | ||||
LANCL3 | XM_011543904.3 | c.152-4A>G | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | TSL | MANE | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|
LANCL3 | ENST00000378619.4 | c.698-4A>G | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | 1 | NM_001170331.2 | P1 | |||
LANCL3 | ENST00000378621.7 | c.698-4A>G | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | 1 | |||||
LANCL3 | ENST00000614025.4 | c.698-4A>G | splice_region_variant, splice_polypyrimidine_tract_variant, intron_variant | 2 |
Frequencies
GnomAD3 genomes AF: 0.0000179 AC: 2AN: 111999Hom.: 0 Cov.: 23 AF XY: 0.0000293 AC XY: 1AN XY: 34165
GnomAD3 exomes AF: 0.0000506 AC: 9AN: 177900Hom.: 0 AF XY: 0.0000952 AC XY: 6AN XY: 63030
GnomAD4 exome AF: 0.0000468 AC: 51AN: 1089422Hom.: 0 Cov.: 28 AF XY: 0.0000619 AC XY: 22AN XY: 355584
GnomAD4 genome AF: 0.0000179 AC: 2AN: 111999Hom.: 0 Cov.: 23 AF XY: 0.0000293 AC XY: 1AN XY: 34165
ClinVar
Submissions by phenotype
not provided Benign:1
Likely benign, criteria provided, single submitter | clinical testing | CeGaT Center for Human Genetics Tuebingen | Mar 01, 2023 | LANCL3: BP4, BS2 - |
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at