1-10103090-A-T
Variant summary
Our verdict is Uncertain significance. The variant received 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_001105562.3(UBE4B):c.578A>T(p.Glu193Val) variant causes a missense, splice region change. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. 2/3 splice prediction tools predict no significant impact on normal splicing. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar. Another variant affecting the same amino acid position, but resulting in a different missense (i.e. E193G) has been classified as Uncertain significance.
Frequency
Consequence
NM_001105562.3 missense, splice_region
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 0 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001105562.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| UBE4B | NM_001105562.3 | MANE Select | c.578A>T | p.Glu193Val | missense splice_region | Exon 5 of 28 | NP_001099032.1 | O95155-1 | |
| UBE4B | NM_001410744.1 | c.578A>T | p.Glu193Val | missense splice_region | Exon 5 of 29 | NP_001397673.1 | O95155-4 | ||
| UBE4B | NM_006048.5 | c.578A>T | p.Glu193Val | missense splice_region | Exon 5 of 27 | NP_006039.2 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| UBE4B | ENST00000343090.11 | TSL:1 MANE Select | c.578A>T | p.Glu193Val | missense splice_region | Exon 5 of 28 | ENSP00000343001.6 | O95155-1 | |
| UBE4B | ENST00000253251.12 | TSL:1 | c.578A>T | p.Glu193Val | missense splice_region | Exon 5 of 27 | ENSP00000253251.8 | O95155-2 | |
| UBE4B | ENST00000672724.1 | c.578A>T | p.Glu193Val | missense splice_region | Exon 5 of 29 | ENSP00000500453.1 | O95155-4 |
Frequencies
GnomAD3 genomes Cov.: 30
GnomAD4 exome Cov.: 30
GnomAD4 genome Cov.: 30
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at