NM_000033.4:c.40A>G
Variant summary
Our verdict is Benign. Variant got -7 ACMG points: 0P and 7B. BP4_ModerateBP6BS2
The NM_000033.4(ABCD1):āc.40A>Gā(p.Thr14Ala) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000497 in 1,147,099 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 22 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. 13/20 in silico tools predict a benign outcome for this variant. Variant has been reported in ClinVar as Conflicting classifications of pathogenicity (no stars).
Frequency
Consequence
NM_000033.4 missense
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -7 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
ABCD1 | NM_000033.4 | c.40A>G | p.Thr14Ala | missense_variant | Exon 1 of 10 | ENST00000218104.6 | NP_000024.2 | |
ABCD1 | XM_047441916.1 | c.40A>G | p.Thr14Ala | missense_variant | Exon 1 of 11 | XP_047297872.1 | ||
ABCD1 | XM_047441917.1 | c.40A>G | p.Thr14Ala | missense_variant | Exon 1 of 8 | XP_047297873.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.0000266 AC: 3AN: 112902Hom.: 0 Cov.: 25 AF XY: 0.0000285 AC XY: 1AN XY: 35080
GnomAD3 exomes AF: 0.0000812 AC: 7AN: 86193Hom.: 0 AF XY: 0.0000405 AC XY: 1AN XY: 24681
GnomAD4 exome AF: 0.0000522 AC: 54AN: 1034197Hom.: 0 Cov.: 32 AF XY: 0.0000631 AC XY: 21AN XY: 332611
GnomAD4 genome AF: 0.0000266 AC: 3AN: 112902Hom.: 0 Cov.: 25 AF XY: 0.0000285 AC XY: 1AN XY: 35080
ClinVar
Submissions by phenotype
not provided Benign:3
- -
ABCD1: BS2 -
- -
Adrenoleukodystrophy Benign:2
- -
- -
not specified Uncertain:1
- -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at