NM_001278116.2:c.2872+9G>A
Variant summary
Our verdict is Benign. Variant got -9 ACMG points: 0P and 9B. BP4_StrongBP6BS2
The NM_001278116.2(L1CAM):c.2872+9G>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000446 in 1,209,949 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 17 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Conflicting classifications of pathogenicity (no stars).
Frequency
Consequence
NM_001278116.2 intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -9 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
L1CAM | NM_001278116.2 | c.2872+9G>A | intron_variant | Intron 22 of 28 | ENST00000370060.7 | NP_001265045.1 | ||
L1CAM | NM_000425.5 | c.2872+9G>A | intron_variant | Intron 21 of 27 | NP_000416.1 | |||
L1CAM | NM_024003.3 | c.2872+9G>A | intron_variant | Intron 21 of 26 | NP_076493.1 | |||
L1CAM | NM_001143963.2 | c.2857+9G>A | intron_variant | Intron 20 of 25 | NP_001137435.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.0000531 AC: 6AN: 112998Hom.: 0 Cov.: 24 AF XY: 0.0000569 AC XY: 2AN XY: 35144
GnomAD3 exomes AF: 0.0000167 AC: 3AN: 179266Hom.: 0 AF XY: 0.0000153 AC XY: 1AN XY: 65238
GnomAD4 exome AF: 0.0000438 AC: 48AN: 1096951Hom.: 0 Cov.: 34 AF XY: 0.0000414 AC XY: 15AN XY: 362709
GnomAD4 genome AF: 0.0000531 AC: 6AN: 112998Hom.: 0 Cov.: 24 AF XY: 0.0000569 AC XY: 2AN XY: 35144
ClinVar
Submissions by phenotype
not specified Uncertain:1
- -
not provided Uncertain:1
- -
Spastic paraplegia Benign:1
- -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at