NM_001319217.2:c.*595T>A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001319217.2(CYP1A1):c.*595T>A variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001319217.2 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001319217.2. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| CYP1A1 | NM_001319217.2 | MANE Select | c.*595T>A | 3_prime_UTR | Exon 7 of 7 | NP_001306146.1 | |||
| CYP1A1 | NM_000499.5 | c.*595T>A | 3_prime_UTR | Exon 7 of 7 | NP_000490.1 | ||||
| CYP1A1 | NM_001319216.2 | c.*595T>A | 3_prime_UTR | Exon 6 of 6 | NP_001306145.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| CYP1A1 | ENST00000379727.8 | TSL:1 MANE Select | c.*595T>A | 3_prime_UTR | Exon 7 of 7 | ENSP00000369050.3 | |||
| CYP1A1 | ENST00000395048.6 | TSL:1 | c.*595T>A | 3_prime_UTR | Exon 7 of 7 | ENSP00000378488.2 | |||
| CYP1A1 | ENST00000617691.4 | TSL:5 | c.*595T>A | 3_prime_UTR | Exon 6 of 6 | ENSP00000482863.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at