NM_004627.6:c.*425A>C
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_004627.6(GET1):c.*425A>C variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_004627.6 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_004627.6. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| GET1 | NM_004627.6 | MANE Select | c.*425A>C | 3_prime_UTR | Exon 5 of 5 | NP_004618.2 | |||
| GET1 | NM_001350293.1 | c.*425A>C | 3_prime_UTR | Exon 5 of 5 | NP_001337222.1 | ||||
| GET1 | NM_001146218.3 | c.*425A>C | 3_prime_UTR | Exon 5 of 5 | NP_001139690.1 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| GET1 | ENST00000649170.1 | MANE Select | c.*425A>C | 3_prime_UTR | Exon 5 of 5 | ENSP00000496813.1 | |||
| GET1 | ENST00000380708.5 | TSL:1 | c.*425A>C | 3_prime_UTR | Exon 5 of 5 | ENSP00000370084.1 | |||
| GET1-SH3BGR | ENST00000647779.1 | c.336+5528A>C | intron | N/A | ENSP00000497977.1 |
Frequencies
GnomAD3 genomes Cov.: 33
GnomAD4 exome Data not reliable, filtered out with message: AC0;AS_VQSR AF: 0.00 AC: 0AN: 6256Hom.: 0 Cov.: 0 AF XY: 0.00 AC XY: 0AN XY: 3220
GnomAD4 genome Cov.: 33
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at