NM_005333.5:c.175C>A
Variant summary
Our verdict is Likely benign. Variant got -6 ACMG points: 0P and 6B. BP4_ModerateBS2
The NM_005333.5(HCCS):c.175C>A(p.Arg59Ser) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.0000125 in 1,202,657 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 3 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_005333.5 missense
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Likely_benign. Variant got -6 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
HCCS | NM_005333.5 | c.175C>A | p.Arg59Ser | missense_variant | Exon 3 of 7 | ENST00000380762.5 | NP_005324.3 | |
HCCS | NM_001122608.3 | c.175C>A | p.Arg59Ser | missense_variant | Exon 3 of 7 | NP_001116080.1 | ||
HCCS | NM_001171991.3 | c.175C>A | p.Arg59Ser | missense_variant | Exon 3 of 7 | NP_001165462.1 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
HCCS | ENST00000380762.5 | c.175C>A | p.Arg59Ser | missense_variant | Exon 3 of 7 | 1 | NM_005333.5 | ENSP00000370139.4 | ||
HCCS | ENST00000380763.7 | c.175C>A | p.Arg59Ser | missense_variant | Exon 3 of 7 | 1 | ENSP00000370140.3 | |||
HCCS | ENST00000321143.8 | c.175C>A | p.Arg59Ser | missense_variant | Exon 3 of 7 | 2 | ENSP00000326579.4 |
Frequencies
GnomAD3 genomes AF: 0.0000268 AC: 3AN: 112106Hom.: 0 Cov.: 23 AF XY: 0.0000292 AC XY: 1AN XY: 34276
GnomAD3 exomes AF: 0.00000545 AC: 1AN: 183460Hom.: 0 AF XY: 0.0000147 AC XY: 1AN XY: 67894
GnomAD4 exome AF: 0.0000110 AC: 12AN: 1090551Hom.: 0 Cov.: 29 AF XY: 0.00000562 AC XY: 2AN XY: 356173
GnomAD4 genome AF: 0.0000268 AC: 3AN: 112106Hom.: 0 Cov.: 23 AF XY: 0.0000292 AC XY: 1AN XY: 34276
ClinVar
Submissions by phenotype
not provided Uncertain:1
This sequence change replaces arginine, which is basic and polar, with serine, which is neutral and polar, at codon 59 of the HCCS protein (p.Arg59Ser). This variant is present in population databases (rs200354469, gnomAD 0.002%), including at least one homozygous and/or hemizygous individual. This variant has not been reported in the literature in individuals affected with HCCS-related conditions. Advanced modeling of protein sequence and biophysical properties (such as structural, functional, and spatial information, amino acid conservation, physicochemical variation, residue mobility, and thermodynamic stability) performed at Invitae indicates that this missense variant is not expected to disrupt HCCS protein function with a negative predictive value of 80%. In summary, the available evidence is currently insufficient to determine the role of this variant in disease. Therefore, it has been classified as a Variant of Uncertain Significance. -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at