NM_005542.6:c.458A>G
Variant summary
Our verdict is Uncertain significance. The variant received 3 ACMG points: 3P and 0B. PM2PP3
The NM_005542.6(INSIG1):c.458A>G(p.Glu153Gly) variant causes a missense change involving the alteration of a conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a pathogenic outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_005542.6 missense
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 3 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_005542.6. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| INSIG1 | MANE Select | c.458A>G | p.Glu153Gly | missense | Exon 3 of 6 | NP_005533.2 | |||
| INSIG1 | c.458A>G | p.Glu153Gly | missense | Exon 3 of 7 | NP_001333519.1 | A4D2M9 | |||
| INSIG1 | c.458A>G | p.Glu153Gly | missense | Exon 3 of 7 | NP_001333520.1 | A4D2M9 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| INSIG1 | TSL:1 MANE Select | c.458A>G | p.Glu153Gly | missense | Exon 3 of 6 | ENSP00000344741.4 | O15503-1 | ||
| INSIG1 | c.458A>G | p.Glu153Gly | missense | Exon 3 of 6 | ENSP00000555595.1 | ||||
| INSIG1 | c.458A>G | p.Glu153Gly | missense | Exon 3 of 6 | ENSP00000555596.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 30
GnomAD4 genome Cov.: 32
ClinVar
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at