NM_021201.5:c.*317T>A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_021201.5(MS4A7):c.*317T>A variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_021201.5 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_021201.5. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MS4A7 | NM_021201.5 | MANE Select | c.*317T>A | 3_prime_UTR | Exon 7 of 7 | NP_067024.1 | |||
| MS4A7 | NM_206939.2 | c.*317T>A | 3_prime_UTR | Exon 7 of 7 | NP_996822.1 | ||||
| MS4A7 | NM_206938.2 | c.*317T>A | 3_prime_UTR | Exon 6 of 6 | NP_996821.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| MS4A7 | ENST00000300184.8 | TSL:1 MANE Select | c.*317T>A | 3_prime_UTR | Exon 7 of 7 | ENSP00000300184.3 | |||
| MS4A7 | ENST00000358246.5 | TSL:3 | c.*317T>A | 3_prime_UTR | Exon 6 of 6 | ENSP00000350983.1 | |||
| MS4A7 | ENST00000534016.5 | TSL:2 | c.*317T>A | 3_prime_UTR | Exon 6 of 6 | ENSP00000434637.1 |
Frequencies
GnomAD3 genomes Cov.: 31
GnomAD4 exome Data not reliable, filtered out with message: AC0 AF: 0.00 AC: 0AN: 54106Hom.: 0 Cov.: 0 AF XY: 0.00 AC XY: 0AN XY: 27520
GnomAD4 genome Cov.: 31
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at