NM_033305.3:c.2748A>T
Variant summary
Our verdict is Uncertain significance. The variant received 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_033305.3(VPS13A):c.2748A>T(p.Glu916Asp) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. 15/22 in silico tools predict a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar. Another variant affecting the same amino acid position, but resulting in a different missense (i.e. E916A) has been classified as Uncertain significance.
Frequency
Consequence
NM_033305.3 missense
Scores
Clinical Significance
Conservation
Publications
- chorea-acanthocytosisInheritance: AR Classification: DEFINITIVE, STRONG, SUPPORTIVE Submitted by: Orphanet, Genomics England PanelApp, Ambry Genetics, Labcorp Genetics (formerly Invitae)
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 0 ACMG points.
Transcripts
RefSeq
| Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|
| VPS13A | NM_033305.3 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 72 | ENST00000360280.8 | NP_150648.2 | |
| VPS13A | NM_001018037.2 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 71 | NP_001018047.1 | ||
| VPS13A | NM_015186.4 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 69 | NP_056001.1 | ||
| VPS13A | NM_001018038.3 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 69 | NP_001018048.1 |
Ensembl
| Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
|---|---|---|---|---|---|---|---|---|---|---|
| VPS13A | ENST00000360280.8 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 72 | 1 | NM_033305.3 | ENSP00000353422.3 | ||
| VPS13A | ENST00000376636.7 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 71 | 1 | ENSP00000365823.3 | |||
| VPS13A | ENST00000643348.1 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 69 | ENSP00000493592.1 | ||||
| VPS13A | ENST00000645632.1 | c.2748A>T | p.Glu916Asp | missense_variant | Exon 26 of 69 | ENSP00000496361.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 31
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at