NM_153276.3:c.1361G>C
Variant summary
Our verdict is Likely pathogenic. The variant received 6 ACMG points: 6P and 0B. PM2PP3_Strong
The NM_153276.3(SLC22A6):c.1361G>C(p.Arg454Pro) variant causes a missense, splice region change involving the alteration of a conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a pathogenic outcome for this variant. 2/3 splice prediction tools predicting alterations to normal splicing. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar. Another variant affecting the same amino acid position, but resulting in a different missense (i.e. R454W) has been classified as Uncertain significance.
Frequency
Consequence
NM_153276.3 missense, splice_region
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_pathogenic. The variant received 6 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_153276.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SLC22A6 | NM_153276.3 | MANE Select | c.1361G>C | p.Arg454Pro | missense splice_region | Exon 8 of 10 | NP_695008.1 | ||
| SLC22A6 | NM_004790.5 | c.1361G>C | p.Arg454Pro | missense splice_region | Exon 8 of 10 | NP_004781.2 | |||
| SLC22A6 | NM_153278.3 | c.1361G>C | p.Arg454Pro | missense splice_region | Exon 8 of 10 | NP_695010.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SLC22A6 | ENST00000360421.9 | TSL:1 MANE Select | c.1361G>C | p.Arg454Pro | missense splice_region | Exon 8 of 10 | ENSP00000353597.4 | ||
| SLC22A6 | ENST00000377871.7 | TSL:1 | c.1361G>C | p.Arg454Pro | missense splice_region | Exon 8 of 10 | ENSP00000367102.3 | ||
| SLC22A6 | ENST00000421062.2 | TSL:1 | c.1361G>C | p.Arg454Pro | missense splice_region | Exon 8 of 10 | ENSP00000404441.2 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 27
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at