NM_181659.3:c.328A>G
Variant summary
Our verdict is Uncertain significance. The variant received 1 ACMG points: 2P and 1B. PM2BP4
The NM_181659.3(NCOA3):c.328A>G(p.Lys110Glu) variant causes a missense change involving the alteration of a conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_181659.3 missense
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 1 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_181659.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NCOA3 | NM_181659.3 | MANE Select | c.328A>G | p.Lys110Glu | missense | Exon 5 of 23 | NP_858045.1 | Q9Y6Q9-1 | |
| NCOA3 | NM_001174087.2 | c.328A>G | p.Lys110Glu | missense | Exon 5 of 23 | NP_001167558.1 | |||
| NCOA3 | NM_006534.4 | c.328A>G | p.Lys110Glu | missense | Exon 5 of 23 | NP_006525.2 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NCOA3 | ENST00000371998.8 | TSL:1 MANE Select | c.328A>G | p.Lys110Glu | missense | Exon 5 of 23 | ENSP00000361066.3 | Q9Y6Q9-1 | |
| NCOA3 | ENST00000372004.7 | TSL:1 | c.328A>G | p.Lys110Glu | missense | Exon 5 of 23 | ENSP00000361073.1 | Q9Y6Q9-5 | |
| NCOA3 | ENST00000371997.3 | TSL:1 | c.328A>G | p.Lys110Glu | missense | Exon 5 of 23 | ENSP00000361065.3 | Q9Y6Q9-3 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 29
GnomAD4 genome Cov.: 32
ClinVar
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at