chr1-151837935-C-T
Variant summary
Our verdict is Uncertain significance. Variant got 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_001394591.1(C2CD4D):c.1055G>A(p.Ser352Asn) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.00000657 in 152,214 control chromosomes in the GnomAD database, with no homozygous occurrence. In-silico tool predicts a benign outcome for this variant. 13/20 in silico tools predict a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar. Another variant affecting the same amino acid position, but resulting in a different missense (i.e. S352I) has been classified as Uncertain significance.
Frequency
Consequence
NM_001394591.1 missense
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Uncertain_significance. Variant got 0 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
C2CD4D | NM_001394591.1 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | ENST00000694868.1 | NP_001381520.1 | |
C2CD4D | NM_001136003.2 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | NP_001129475.1 | ||
C2CD4D | NM_001394592.1 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | NP_001381521.1 | ||
C2CD4D | NM_001394593.1 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | NP_001381522.1 |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | TSL | MANE | Protein | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|---|
C2CD4D | ENST00000694868.1 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | NM_001394591.1 | ENSP00000511551.1 | |||
C2CD4D | ENST00000454109.1 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | 2 | ENSP00000389554.1 | |||
C2CD4D | ENST00000694869.1 | c.1055G>A | p.Ser352Asn | missense_variant | Exon 2 of 2 | ENSP00000511552.1 |
Frequencies
GnomAD3 genomes AF: 0.00000657 AC: 1AN: 152214Hom.: 0 Cov.: 33
GnomAD4 exome Cov.: 32
GnomAD4 genome AF: 0.00000657 AC: 1AN: 152214Hom.: 0 Cov.: 33 AF XY: 0.00 AC XY: 0AN XY: 74360
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at