chr19-57353714-T-A
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_020657.4(ZNF304):c.34-11T>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_020657.4 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_020657.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| ZNF304 | NM_020657.4 | MANE Select | c.34-11T>A | intron | N/A | NP_065708.2 | |||
| ZNF304 | NM_001290318.2 | c.34-11T>A | intron | N/A | NP_001277247.1 | ||||
| ZNF304 | NM_001290319.2 | c.-93-11T>A | intron | N/A | NP_001277248.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| ZNF304 | ENST00000282286.6 | TSL:2 MANE Select | c.34-11T>A | intron | N/A | ENSP00000282286.4 | |||
| ZNF304 | ENST00000443917.6 | TSL:1 | c.34-11T>A | intron | N/A | ENSP00000401642.2 | |||
| ZNF304 | ENST00000598744.1 | TSL:1 | c.-93-11T>A | intron | N/A | ENSP00000470319.1 |
Frequencies
GnomAD3 genomes Cov.: 29
GnomAD4 exome Data not reliable, filtered out with message: AC0 AF: 0.00 AC: 0AN: 1453232Hom.: 0 Cov.: 48 AF XY: 0.00 AC XY: 0AN XY: 722490
GnomAD4 genome Cov.: 29
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at