chr2-28294994-A-C
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_199191.3(BABAM2):c.935-3344A>C variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_199191.3 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_199191.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| BABAM2 | NM_199191.3 | MANE Select | c.935-3344A>C | intron | N/A | NP_954661.1 | |||
| BABAM2 | NM_001329114.2 | c.935-3344A>C | intron | N/A | NP_001316043.1 | ||||
| BABAM2 | NM_001329115.2 | c.935-3344A>C | intron | N/A | NP_001316044.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| BABAM2 | ENST00000379624.6 | TSL:1 MANE Select | c.935-3344A>C | intron | N/A | ENSP00000368945.1 | |||
| BABAM2 | ENST00000342045.6 | TSL:1 | c.935-3344A>C | intron | N/A | ENSP00000339371.2 | |||
| BABAM2 | ENST00000361704.6 | TSL:1 | c.935-3344A>C | intron | N/A | ENSP00000354699.2 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at