chr22-50517109-A-C
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_152299.4(NCAPH2):c.211-318A>C variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_152299.4 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_152299.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NCAPH2 | NM_152299.4 | MANE Select | c.211-318A>C | intron | N/A | NP_689512.2 | |||
| NCAPH2 | NM_001185011.2 | c.211-318A>C | intron | N/A | NP_001171940.1 | ||||
| NCAPH2 | NM_014551.5 | c.211-318A>C | intron | N/A | NP_055366.3 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NCAPH2 | ENST00000420993.7 | TSL:1 MANE Select | c.211-318A>C | intron | N/A | ENSP00000410088.2 | |||
| NCAPH2 | ENST00000299821.15 | TSL:1 | c.211-318A>C | intron | N/A | ENSP00000299821.11 | |||
| NCAPH2 | ENST00000395698.7 | TSL:1 | c.211-318A>C | intron | N/A | ENSP00000379050.3 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at