chr3-114166805-C-T
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_000796.6(DRD3):c.270+4918G>A variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_000796.6 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_000796.6. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| DRD3 | NM_000796.6 | MANE Select | c.270+4918G>A | intron | N/A | NP_000787.2 | |||
| DRD3 | NM_001282563.2 | c.270+4918G>A | intron | N/A | NP_001269492.1 | ||||
| DRD3 | NM_001290809.1 | c.270+4918G>A | intron | N/A | NP_001277738.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| DRD3 | ENST00000383673.5 | TSL:1 MANE Select | c.270+4918G>A | intron | N/A | ENSP00000373169.2 | |||
| DRD3 | ENST00000467632.5 | TSL:1 | c.270+4918G>A | intron | N/A | ENSP00000420662.1 | |||
| DRD3 | ENST00000460779.5 | TSL:2 | c.270+4918G>A | intron | N/A | ENSP00000419402.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at