chr3-52799203-G-T
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_002217.4(ITIH3):c.789+112G>T variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_002217.4 intron
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_002217.4. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| ITIH3 | NM_002217.4 | MANE Select | c.789+112G>T | intron | N/A | NP_002208.3 | |||
| ITIH3 | NM_001392019.1 | c.789+112G>T | intron | N/A | NP_001378948.1 | ||||
| ITIH3 | NM_001392020.1 | c.789+112G>T | intron | N/A | NP_001378949.1 |
Ensembl Transcripts
| Selected | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| ITIH3 | ENST00000449956.3 | TSL:1 MANE Select | c.789+112G>T | intron | N/A | ENSP00000415769.2 | |||
| ITIH3 | ENST00000703834.1 | c.789+112G>T | intron | N/A | ENSP00000515492.1 | ||||
| ITIH3 | ENST00000416872.6 | TSL:2 | c.789+112G>T | intron | N/A | ENSP00000413922.2 |
Frequencies
GnomAD3 genomes Cov.: 33
GnomAD4 exome Data not reliable, filtered out with message: AC0 AF: 0.00 AC: 0AN: 1230682Hom.: 0 Cov.: 17 AF XY: 0.00 AC XY: 0AN XY: 611246
GnomAD4 genome Cov.: 33
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at