chr5-79623449-T-C
Variant summary
Our verdict is Uncertain significance. The variant received 0 ACMG points: 2P and 2B. PM2BP4_Moderate
The NM_001114394.3(TENT2):c.425T>C(p.Leu142Ser) variant causes a missense change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. 16/22 in silico tools predict a benign outcome for this variant. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_001114394.3 missense
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 0 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001114394.3. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| TENT2 | MANE Select | c.425T>C | p.Leu142Ser | missense | Exon 4 of 15 | NP_001107866.1 | Q6PIY7-1 | ||
| TENT2 | c.425T>C | p.Leu142Ser | missense | Exon 4 of 15 | NP_001336478.1 | ||||
| TENT2 | c.425T>C | p.Leu142Ser | missense | Exon 6 of 17 | NP_001336479.1 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| TENT2 | TSL:5 MANE Select | c.425T>C | p.Leu142Ser | missense | Exon 4 of 15 | ENSP00000397563.1 | Q6PIY7-1 | ||
| TENT2 | TSL:1 | c.425T>C | p.Leu142Ser | missense | Exon 5 of 16 | ENSP00000393412.2 | Q6PIY7-2 | ||
| TENT2 | TSL:1 | c.425T>C | p.Leu142Ser | missense | Exon 4 of 14 | ENSP00000421966.1 | D6RAF2 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 30
GnomAD4 genome Cov.: 32
ClinVar
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at