chr8-71198117-T-TTAA
Variant summary
Our verdict is Uncertain significance. The variant received 2 ACMG points: 2P and 0B. PM2
The NM_000503.6(EYA1):c.*1220_*1222dupTTA variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_000503.6 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
- branchio-oto-renal syndromeInheritance: AD Classification: DEFINITIVE, SUPPORTIVE Submitted by: Orphanet, ClinGen
- branchiootorenal syndrome 1Inheritance: AD Classification: DEFINITIVE, STRONG Submitted by: G2P, Labcorp Genetics (formerly Invitae)
- branchiootic syndromeInheritance: AD Classification: SUPPORTIVE Submitted by: Orphanet
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_000503.6. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| EYA1 | NM_000503.6 | MANE Select | c.*1220_*1222dupTTA | 3_prime_UTR | Exon 18 of 18 | NP_000494.2 | |||
| EYA1 | NM_001370333.1 | c.*1220_*1222dupTTA | 3_prime_UTR | Exon 19 of 19 | NP_001357262.1 | A0A2R8Y6K4 | |||
| EYA1 | NM_001370334.1 | c.*1220_*1222dupTTA | 3_prime_UTR | Exon 20 of 20 | NP_001357263.1 | Q99502-1 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| EYA1 | ENST00000340726.8 | TSL:1 MANE Select | c.*1220_*1222dupTTA | 3_prime_UTR | Exon 18 of 18 | ENSP00000342626.3 | Q99502-1 | ||
| EYA1 | ENST00000388742.8 | TSL:1 | c.*1220_*1222dupTTA | 3_prime_UTR | Exon 17 of 17 | ENSP00000373394.4 | Q99502-1 | ||
| EYA1 | ENST00000419131.6 | TSL:1 | c.*1220_*1222dupTTA | 3_prime_UTR | Exon 16 of 16 | ENSP00000410176.1 | Q99502-3 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at