chr8-98203195-A-G
Variant summary
Our verdict is Uncertain significance. The variant received 2 ACMG points: 2P and 0B. PM2
The NM_001321635.2(NIPAL2):c.793T>C(p.Phe265Leu) variant causes a missense, splice region change. The variant allele was found at a frequency of 0.00000657 in 152,214 control chromosomes in the GnomAD database, with no homozygous occurrence. 2/3 splice prediction tools predict no significant impact on normal splicing. Variant has been reported in ClinVar as Uncertain significance (★).
Frequency
Consequence
NM_001321635.2 missense, splice_region
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Uncertain_significance. The variant received 2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001321635.2. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NIPAL2 | NM_001321635.2 | MANE Select | c.793T>C | p.Phe265Leu | missense splice_region | Exon 8 of 11 | NP_001308564.1 | Q9H841-2 | |
| NIPAL2 | NM_024759.3 | c.793T>C | p.Phe265Leu | missense splice_region | Exon 8 of 12 | NP_079035.1 | Q9H841-1 | ||
| NIPAL2 | NM_001321636.2 | c.793T>C | p.Phe265Leu | missense splice_region | Exon 8 of 10 | NP_001308565.1 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| NIPAL2 | ENST00000430223.7 | TSL:1 MANE Select | c.793T>C | p.Phe265Leu | missense splice_region | Exon 8 of 11 | ENSP00000407087.2 | Q9H841-2 | |
| NIPAL2 | ENST00000852806.1 | c.793T>C | p.Phe265Leu | missense splice_region | Exon 8 of 11 | ENSP00000522865.1 | |||
| NIPAL2 | ENST00000341166.3 | TSL:2 | c.793T>C | p.Phe265Leu | missense splice_region | Exon 8 of 12 | ENSP00000339256.3 | Q9H841-1 |
Frequencies
GnomAD3 genomes AF: 0.00000657 AC: 1AN: 152214Hom.: 0 Cov.: 32 show subpopulations
GnomAD4 exome Cov.: 30
GnomAD4 genome AF: 0.00000657 AC: 1AN: 152214Hom.: 0 Cov.: 32 AF XY: 0.00 AC XY: 0AN XY: 74372 show subpopulations
ClinVar
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at