chrX-11118627-A-G
Variant summary
Our verdict is Benign. Variant got -16 ACMG points: 0P and 16B. BP4_StrongBP6_Very_StrongBS2
The NM_005333.5(HCCS):c.521+7A>G variant causes a splice region, intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.000112 in 1,202,803 control chromosomes in the GnomAD database, with no homozygous occurrence. There are 43 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. 3/3 splice prediction tools predict no significant impact on normal splicing. Variant has been reported in ClinVar as Likely benign (★★).
Frequency
Consequence
NM_005333.5 splice_region, intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -16 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | UniProt |
---|---|---|---|---|---|---|---|
HCCS | NM_005333.5 | c.521+7A>G | splice_region_variant, intron_variant | ENST00000380762.5 | |||
HCCS | NM_001122608.3 | c.521+7A>G | splice_region_variant, intron_variant | ||||
HCCS | NM_001171991.3 | c.521+7A>G | splice_region_variant, intron_variant |
Ensembl
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | TSL | MANE | Appris | UniProt |
---|---|---|---|---|---|---|---|---|---|
HCCS | ENST00000380762.5 | c.521+7A>G | splice_region_variant, intron_variant | 1 | NM_005333.5 | P1 | |||
HCCS | ENST00000380763.7 | c.521+7A>G | splice_region_variant, intron_variant | 1 | P1 | ||||
HCCS | ENST00000321143.8 | c.521+7A>G | splice_region_variant, intron_variant | 2 | P1 | ||||
ARHGAP6 | ENST00000657361.1 | c.1784-268T>C | intron_variant | A2 |
Frequencies
GnomAD3 genomes AF: 0.000107 AC: 12AN: 112435Hom.: 0 Cov.: 23 AF XY: 0.000116 AC XY: 4AN XY: 34573
GnomAD3 exomes AF: 0.000180 AC: 33AN: 183436Hom.: 0 AF XY: 0.000147 AC XY: 10AN XY: 67880
GnomAD4 exome AF: 0.000113 AC: 123AN: 1090314Hom.: 0 Cov.: 27 AF XY: 0.000110 AC XY: 39AN XY: 355920
GnomAD4 genome AF: 0.000107 AC: 12AN: 112489Hom.: 0 Cov.: 23 AF XY: 0.000115 AC XY: 4AN XY: 34637
ClinVar
Submissions by phenotype
not provided Benign:2
Likely benign, criteria provided, single submitter | clinical testing | CeGaT Center for Human Genetics Tuebingen | Nov 01, 2022 | ARHGAP6: BS2; HCCS: BP4, BS2 - |
Benign, criteria provided, single submitter | clinical testing | Labcorp Genetics (formerly Invitae), Labcorp | Apr 19, 2023 | - - |
not specified Benign:1
Likely benign, criteria provided, single submitter | clinical testing | Genetic Services Laboratory, University of Chicago | Dec 03, 2013 | - - |
HCCS-related disorder Benign:1
Likely benign, no assertion criteria provided | clinical testing | PreventionGenetics, part of Exact Sciences | Jul 15, 2019 | This variant is classified as likely benign based on ACMG/AMP sequence variant interpretation guidelines (Richards et al. 2015 PMID: 25741868, with internal and published modifications). - |
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at