chrX-123202596-T-C
Variant summary
Our verdict is Benign. Variant got -12 ACMG points: 0P and 12B. BP4_StrongBA1
The NM_007325.5(GRIA3):c.268+16606T>C variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.368 in 1,151,262 control chromosomes in the GnomAD database, including 54,013 homozygotes. There are 134,888 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_007325.5 intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -12 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | #exon/exons | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
GRIA3 | NM_000828.5 | c.268+16606T>C | intron_variant | ENST00000622768.5 | NP_000819.4 | |||
GRIA3 | NM_007325.5 | c.268+16606T>C | intron_variant | ENST00000620443.2 | NP_015564.5 | |||
GRIA3 | NM_001256743.2 | c.269-40T>C | intron_variant | NP_001243672.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.382 AC: 42346AN: 110911Hom.: 5848 Cov.: 23 AF XY: 0.371 AC XY: 12297AN XY: 33163
GnomAD3 exomes AF: 0.405 AC: 41117AN: 101601Hom.: 5941 AF XY: 0.394 AC XY: 13150AN XY: 33397
GnomAD4 exome AF: 0.366 AC: 381207AN: 1040301Hom.: 48165 Cov.: 25 AF XY: 0.367 AC XY: 122558AN XY: 334079
GnomAD4 genome AF: 0.382 AC: 42366AN: 110961Hom.: 5848 Cov.: 23 AF XY: 0.371 AC XY: 12330AN XY: 33223
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at