chrX-153725247-C-T
Variant summary
Our verdict is Benign. Variant got -14 ACMG points: 0P and 14B. BP4_StrongBP6_ModerateBS1BS2
The NM_000033.4(ABCD1):c.-20C>T variant causes a 5 prime UTR change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.00036 in 1,120,501 control chromosomes in the GnomAD database, including 1 homozygotes. There are 225 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Likely benign (★).
Frequency
Consequence
NM_000033.4 5_prime_UTR
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -14 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
ABCD1 | NM_000033.4 | c.-20C>T | 5_prime_UTR_variant | Exon 1 of 10 | ENST00000218104.6 | NP_000024.2 | ||
ABCD1 | XM_047441916.1 | c.-20C>T | 5_prime_UTR_variant | Exon 1 of 11 | XP_047297872.1 | |||
ABCD1 | XM_047441917.1 | c.-20C>T | 5_prime_UTR_variant | Exon 1 of 8 | XP_047297873.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.000247 AC: 28AN: 113144Hom.: 0 Cov.: 25 AF XY: 0.000482 AC XY: 17AN XY: 35286
GnomAD3 exomes AF: 0.000860 AC: 54AN: 62787Hom.: 0 AF XY: 0.00151 AC XY: 20AN XY: 13261
GnomAD4 exome AF: 0.000372 AC: 375AN: 1007303Hom.: 1 Cov.: 31 AF XY: 0.000651 AC XY: 208AN XY: 319579
GnomAD4 genome AF: 0.000247 AC: 28AN: 113198Hom.: 0 Cov.: 25 AF XY: 0.000481 AC XY: 17AN XY: 35350
ClinVar
Submissions by phenotype
not specified Benign:1
This variant is considered likely benign or benign based on one or more of the following criteria: it is a conservative change, it occurs at a poorly conserved position in the protein, it is predicted to be benign by multiple in silico algorithms, and/or has population frequency not consistent with disease. -
Adrenoleukodystrophy Benign:1
- -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at