rs1063647
Variant summary
Our verdict is Likely benign. The variant received -2 ACMG points: 2P and 4B. PM2BP4_Strong
The NM_001257359.2(SAMD14):c.*2373G>C variant causes a 3 prime UTR change involving the alteration of a non-conserved nucleotide. The variant was absent in control chromosomes in GnomAD project. In-silico tool predicts a benign outcome for this variant. No clinical diagnostic laboratories have submitted clinical-significance assessments for this variant to ClinVar.
Frequency
Consequence
NM_001257359.2 3_prime_UTR
Scores
Clinical Significance
Conservation
Publications
Genome browser will be placed here
ACMG classification
Our verdict: Likely_benign. The variant received -2 ACMG points.
Variant Effect in Transcripts
ACMG analysis was done for transcript: NM_001257359.2. You can select a different transcript below to see updated ACMG assignments.
RefSeq Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SAMD14 | MANE Select | c.*2373G>C | 3_prime_UTR | Exon 10 of 10 | NP_001244288.1 | Q8IZD0-1 | |||
| PDK2 | MANE Select | c.*423C>G | 3_prime_UTR | Exon 11 of 11 | NP_002602.2 | ||||
| SAMD14 | c.*2373G>C | 3_prime_UTR | Exon 11 of 11 | NP_777580.1 | Q8IZD0-2 |
Ensembl Transcripts
| Sel. | Gene | Transcript | Tags | HGVSc | HGVSp | Effect | Exon Rank | Protein | UniProt |
|---|---|---|---|---|---|---|---|---|---|
| SAMD14 | TSL:1 MANE Select | c.*2373G>C | 3_prime_UTR | Exon 10 of 10 | ENSP00000329144.4 | Q8IZD0-1 | |||
| PDK2 | TSL:1 MANE Select | c.*423C>G | 3_prime_UTR | Exon 11 of 11 | ENSP00000420927.1 | Q15119-1 | |||
| PDK2 | c.*423C>G | 3_prime_UTR | Exon 12 of 12 | ENSP00000562728.1 |
Frequencies
GnomAD3 genomes Cov.: 32
GnomAD4 exome Cov.: 0
GnomAD4 genome Cov.: 32
ClinVar
Not reported inComputational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at