rs140240430
Variant summary
Our verdict is Benign. Variant got -20 ACMG points: 0P and 20B. BP4_StrongBP6_Very_StrongBS1BS2
The NM_001278116.2(L1CAM):c.1704-14C>T variant causes a intron change involving the alteration of a non-conserved nucleotide. The variant allele was found at a frequency of 0.00265 in 1,208,061 control chromosomes in the GnomAD database, including 50 homozygotes. There are 867 hemizygotes in GnomAD. In-silico tool predicts a benign outcome for this variant. Variant has been reported in ClinVar as Benign (★★). There are indicators that this mutation may affect the branch point..
Frequency
Consequence
NM_001278116.2 intron
Scores
Clinical Significance
Conservation
Genome browser will be placed here
ACMG classification
Verdict is Benign. Variant got -20 ACMG points.
Transcripts
RefSeq
Gene | Transcript | HGVSc | HGVSp | Effect | Exon rank | MANE | Protein | UniProt |
---|---|---|---|---|---|---|---|---|
L1CAM | NM_001278116.2 | c.1704-14C>T | intron_variant | Intron 14 of 28 | ENST00000370060.7 | NP_001265045.1 | ||
L1CAM | NM_000425.5 | c.1704-14C>T | intron_variant | Intron 13 of 27 | NP_000416.1 | |||
L1CAM | NM_024003.3 | c.1704-14C>T | intron_variant | Intron 13 of 26 | NP_076493.1 | |||
L1CAM | NM_001143963.2 | c.1689-14C>T | intron_variant | Intron 12 of 25 | NP_001137435.1 |
Ensembl
Frequencies
GnomAD3 genomes AF: 0.0138 AC: 1543AN: 111466Hom.: 34 Cov.: 23 AF XY: 0.0121 AC XY: 407AN XY: 33648
GnomAD3 exomes AF: 0.00396 AC: 718AN: 181159Hom.: 16 AF XY: 0.00247 AC XY: 163AN XY: 65999
GnomAD4 exome AF: 0.00151 AC: 1654AN: 1096543Hom.: 16 Cov.: 32 AF XY: 0.00126 AC XY: 458AN XY: 362253
GnomAD4 genome AF: 0.0139 AC: 1548AN: 111518Hom.: 34 Cov.: 23 AF XY: 0.0121 AC XY: 409AN XY: 33710
ClinVar
Submissions by phenotype
not specified Benign:3
- -
- -
- -
Spastic paraplegia Benign:1
- -
not provided Benign:1
- -
Computational scores
Source:
Splicing
Find out detailed SpliceAI scores and Pangolin per-transcript scores at